<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCII &#187; Southeast Iowa</title>
	<atom:link href="http://www.kciiradio.com/keywords/southeast-iowa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kciiradio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Severe T-Storms Knock Out Power</title>
		<link>http://www.kciiradio.com/2010/06/severe-t-storms-knock-out-power/</link>
		<comments>http://www.kciiradio.com/2010/06/severe-t-storms-knock-out-power/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:23:26 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[KCII]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Severe Thunderstorm Warnings]]></category>
		<category><![CDATA[Severe Weather Action Team]]></category>
		<category><![CDATA[Southeast Iowa]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=19391</guid>
		<description><![CDATA[Several rounds of severe thunderstorms rolled through southeast Iowa last night. They brought high winds, intense lighting, heavy rainfall and hail. Alliant energy reported more than three-thousand power outages across southeast Iowa. The KCII Severe Weather Action Team responded to warnings from the National Weather Service: one at 7:30, one at 9:15 and one at [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/06/severe-t-storms-knock-out-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Iowa Farmers Make Headway on Replanting</title>
		<link>http://www.kciiradio.com/2010/06/se-iowa-farmers-make-headway-on-replanting/</link>
		<comments>http://www.kciiradio.com/2010/06/se-iowa-farmers-make-headway-on-replanting/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:21:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Southeast Iowa]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Weekly Crop Report]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=19389</guid>
		<description><![CDATA[After several weeks of wet conditions, southeast Iowa farmers were finally able to get back into the fields and focus on getting crops in the ground.  The USDA says many producers last week reported re-planting due to seedling rot, crusted soil, and hail damage.  There was just over four and a half days [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/06/se-iowa-farmers-make-headway-on-replanting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Possible Today</title>
		<link>http://www.kciiradio.com/2010/06/severe-weather-possible-today-2/</link>
		<comments>http://www.kciiradio.com/2010/06/severe-weather-possible-today-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:19:58 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Iowa]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=19289</guid>
		<description><![CDATA[There is a slight risk of severe thunderstorms today and tonight. The National Weather Service says the primary threat would be damaging winds and large hail, followed by the potential for heavy rain overnight. A cold front will approach the area from the north, while a warm front moves in from the south. Both fronts [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/06/severe-weather-possible-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm, Humid Weather Spawning T-Storms</title>
		<link>http://www.kciiradio.com/2010/05/warm-humid-weather-spawning-t-storms/</link>
		<comments>http://www.kciiradio.com/2010/05/warm-humid-weather-spawning-t-storms/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:32:07 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Southeast Iowa]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=18996</guid>
		<description><![CDATA[
Warm, humid conditions continue today in Southeast Iowa. The National Weather Service says highs in the 80’s will combine with the humidity to produce heat index readings of up to 95 degrees. This is also producing scattered thunderstorms, though widespread severe weather is not expected. A few storms could produce large hail and gusty winds. [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/05/warm-humid-weather-spawning-t-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rainfall in May Hinders Planting</title>
		<link>http://www.kciiradio.com/2010/05/heavy-rainfall-in-may-hinders-planting/</link>
		<comments>http://www.kciiradio.com/2010/05/heavy-rainfall-in-may-hinders-planting/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:30:57 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Crop Report]]></category>
		<category><![CDATA[Southeast Iowa]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=18994</guid>
		<description><![CDATA[The USDA indicates Southeast Iowa has received over 10 inches of rain so far this month which has caused crop concerns. This part of the state received more rain last week on already saturated fields, limiting fieldwork. The USDA says emerged corn is lacking color, and standing water in low lying fields will not permit [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/05/heavy-rainfall-in-may-hinders-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Heat Wave of Season</title>
		<link>http://www.kciiradio.com/2010/05/1st-heat-wave-of-season/</link>
		<comments>http://www.kciiradio.com/2010/05/1st-heat-wave-of-season/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:57:14 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Southeast Iowa]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=18920</guid>
		<description><![CDATA[
It’s going to be a hot one in Southeast Iowa Today. The National Weather Service says temperatures will reach near record highs. This will be accompanied by high relative humidities. The heat index values will rise to around 95 for a few hours this afternoon. Scattered showers and thunderstorms are possible throughout this week with [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/05/1st-heat-wave-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Returns to Southeast Iowa</title>
		<link>http://www.kciiradio.com/2010/05/rain-returns-to-southeast-iowa/</link>
		<comments>http://www.kciiradio.com/2010/05/rain-returns-to-southeast-iowa/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:49:04 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Southeast Iowa]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=18727</guid>
		<description><![CDATA[
After a brief stint of warm, dry weather, southeast Iowa is expected see more rain. The National Weather Service forecast calls for showers and thunderstorms Thursday and Friday. Up to a quarter inch is anticipated Friday night. It comes at a time when many southeast Iowa farmers are concerned with plant development in the wake [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/05/rain-returns-to-southeast-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Weather Continues to Delay Planting</title>
		<link>http://www.kciiradio.com/2010/05/wet-weather-continues-to-delay-planting/</link>
		<comments>http://www.kciiradio.com/2010/05/wet-weather-continues-to-delay-planting/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:53:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Planting Progress]]></category>
		<category><![CDATA[Southeast Iowa]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=18570</guid>
		<description><![CDATA[Another wet week hindered the planting progress in southeast Iowa.  The USDA reports that there was less than a half a day of suitable for field work last week.  Despite the precipitation, corn planting in this corner of the state did rise two percent from 86 to 88 percent, eight percent behind the [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/05/wet-weather-continues-to-delay-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Weather This Weekend</title>
		<link>http://www.kciiradio.com/2010/05/mild-weather-this-weekend/</link>
		<comments>http://www.kciiradio.com/2010/05/mild-weather-this-weekend/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:24:16 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[High Pressure System]]></category>
		<category><![CDATA[Southeast Iowa]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=18320</guid>
		<description><![CDATA[
High pressure is bringing sunshine and pleasant conditions to southeast Iowa today and tomorrow. There is some patchy fog possible early tomorrow morning as well. Highs in the upper 60s and lower 70s will bring a welcome return to mild spring weather. Area rivers will continue to see flooding due to the recent heavy rains. [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/05/mild-weather-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, Rain and Frost Hinder Corn Planting</title>
		<link>http://www.kciiradio.com/2010/05/wind-rain-and-frost-hinder-corn-planting/</link>
		<comments>http://www.kciiradio.com/2010/05/wind-rain-and-frost-hinder-corn-planting/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:20:51 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Corn Planting]]></category>
		<category><![CDATA[Southeast Iowa]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=18135</guid>
		<description><![CDATA[Scattered showers, high winds, cooler temperatures mixed with some frost hindered planting progress last week.  However, the USDA says despite the weather, southeast Iowa farmers made a six percent increase in corn planting, jumping from 80 percent to 86 percent last week, which is below the state average of 93 percent.  Soybeans planted [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/05/wind-rain-and-frost-hinder-corn-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 499/570 objects using memcached

Served from: www.kciiradio.com @ 2012-02-09 08:28:55 -->
