<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCII &#187; SNOW</title>
	<atom:link href="http://www.kciiradio.com/keywords/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kciiradio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:20:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter Safety Tips</title>
		<link>http://www.kciiradio.com/2011/12/winter-safety-tips/</link>
		<comments>http://www.kciiradio.com/2011/12/winter-safety-tips/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:25:42 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[vents]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=60953</guid>
		<description><![CDATA[Fires may seem less likely during winter with snow covering the ground, but winter brings its own set fire concerns. Brandon Delong with the Washington Fire Department told us about some things you can do to protect yourself for winter. For Christmas trees, make sure you unplug the lights over night. He says whether or not the tree is [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/12/winter-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season Kicks Off Next Week</title>
		<link>http://www.kciiradio.com/2011/11/holiday-season-kicks-off-next-week/</link>
		<comments>http://www.kciiradio.com/2011/11/holiday-season-kicks-off-next-week/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:28:38 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Main Street Washington]]></category>
		<category><![CDATA[SNOW]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=59951</guid>
		<description><![CDATA[
The holiday season is getting ready to start next week with an annual event in Washington.  Amy Vetter with Main Street Washington says on Friday, the Showcasing Nights of Washington (SNOW) events will begin with the annual Jingle Bell Run at 4:00 followed by the lighting of the downtown at 5:00 and the Lighted Holiday [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/11/holiday-season-kicks-off-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Driving Tips</title>
		<link>http://www.kciiradio.com/2011/11/winter-driving-tips/</link>
		<comments>http://www.kciiradio.com/2011/11/winter-driving-tips/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:22:44 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Winter Driving]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=59550</guid>
		<description><![CDATA[We had our first snow, which means its time to get ready for winter driving. The Iowa Department of Transportation has some tips to help you through the winter. First you should do a thorough check of your vehicle before driving. Check your lights to make sure you will be visible in a storm, and [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/11/winter-driving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonka Toys, Heater &amp; Snow</title>
		<link>http://www.kciiradio.com/2010/12/tonka-toys-heater-snow/</link>
		<comments>http://www.kciiradio.com/2010/12/tonka-toys-heater-snow/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:59:36 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=33646</guid>
		<description><![CDATA[For Sale
Antitiwa u Tonka toys
15,000 BTU natural gas heater with blower
Snow
319-548-1728
]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/12/tonka-toys-heater-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Snow in the Forecast</title>
		<link>http://www.kciiradio.com/2010/02/more-snow-in-the-forecast/</link>
		<comments>http://www.kciiradio.com/2010/02/more-snow-in-the-forecast/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:59:45 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Southeast Iowa]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=12545</guid>
		<description><![CDATA[
Light snow will spread across the area this afternoon and early tomorrow. The National Weather Service says accumulating snow is expected to diminish to flurries before noon tomorrow, and most areas can expect between one and two inches of accumulation. Some sleet might mix in with the snow tonight along and south of the highway [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/02/more-snow-in-the-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Wintry Blast for SE Iowa</title>
		<link>http://www.kciiradio.com/2010/02/another-wintry-blast-for-se-iowa/</link>
		<comments>http://www.kciiradio.com/2010/02/another-wintry-blast-for-se-iowa/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:54:44 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Southeast Iowa]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=12068</guid>
		<description><![CDATA[
Light snow, mainly this morning, will accumulate to less than an inch. There will be a layer of snow on roadways so use caution while driving. High temperatures should range from the mid 20s to around 30. Normally, maximum temperatures for mid February are in the lower to mid 30s. Minor accumulations of snow is [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/02/another-wintry-blast-for-se-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Continues for SE Iowa</title>
		<link>http://www.kciiradio.com/2010/02/winter-weather-continues-for-se-iowa/</link>
		<comments>http://www.kciiradio.com/2010/02/winter-weather-continues-for-se-iowa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:47:55 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Southeast Iowa]]></category>
		<category><![CDATA[Winter Weather Advisory]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=11658</guid>
		<description><![CDATA[
Most of Southeast Iowa is under a winter storm advisory this morning as snow continues to blanket the area. The National Weather Service expects the snow to pick up this afternoon, and continue through tomorrow. Snowfall rates will be highest this evening. Widespread snowfall of 5 to 9 inches is possible over the two day [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/02/winter-weather-continues-for-se-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Moving into Area</title>
		<link>http://www.kciiradio.com/2010/02/snow-moving-into-area/</link>
		<comments>http://www.kciiradio.com/2010/02/snow-moving-into-area/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:52:51 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=11482</guid>
		<description><![CDATA[
Snow will overspread the area today as a winter storm system strengthens south of the region. By the time snow ends this evening, snowfall amounts are expected to range from less than one inch north of Interstate 80, to 3 inches along the Iowa and Missouri border. 
]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/02/snow-moving-into-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Tapering Off for the Day, but not Week</title>
		<link>http://www.kciiradio.com/2010/02/snow-tapering-off-for-the-day-but-not-week/</link>
		<comments>http://www.kciiradio.com/2010/02/snow-tapering-off-for-the-day-but-not-week/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:45:28 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Freezing Drizzle]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Southeast Iowa]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=11249</guid>
		<description><![CDATA[
Light snow and patchy freezing drizzle are expected to taper off this morning. Road are already snow covered in many spots and the additional precipitation will likely prolong the slick conditions. The National Weather Service says another winter storm will affect the area Thursday and Friday. Some accumulating snow is possible, but the amount will [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2010/02/snow-tapering-off-for-the-day-but-not-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Snow for SE Iowa</title>
		<link>http://www.kciiradio.com/2009/12/more-snow-for-se-iowa/</link>
		<comments>http://www.kciiradio.com/2009/12/more-snow-for-se-iowa/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:36:42 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[SNOW]]></category>
		<category><![CDATA[Southeast Iowa]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/2009/12/more-snow-for-se-iowa/</guid>
		<description><![CDATA[Southeast Iowa could be in for some more snow as flooding continues to be a concern. The National Weather Service severe weather outlook indicates up to three inches of accumulation is possible for the area today and tonight. Some area rivers are experiencing flooding. Ice jams remain possible this week due to rounds of very [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2009/12/more-snow-for-se-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 508/586 objects using memcached

Served from: www.kciiradio.com @ 2012-02-08 10:07:07 -->
