<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCII &#187; National Weather Service</title>
	<atom:link href="http://www.kciiradio.com/keywords/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kciiradio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Year Anniversary of Blizzard</title>
		<link>http://www.kciiradio.com/2012/02/one-year-anniversary-of-blizzard/</link>
		<comments>http://www.kciiradio.com/2012/02/one-year-anniversary-of-blizzard/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:25:23 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=64813</guid>
		<description><![CDATA[
The blizzard that buried Washington and southeast Iowa with more than a foot of snow one year ago today was caused by a number of factors says Bill Nichols with the National Weather Service in the Quad Cities.  He says the main two causes were a lot of cold air already located over the area [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2012/02/one-year-anniversary-of-blizzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Record High Set for Month Yesterday</title>
		<link>http://www.kciiradio.com/2012/01/third-record-high-set-for-month-yesterday/</link>
		<comments>http://www.kciiradio.com/2012/01/third-record-high-set-for-month-yesterday/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:21:39 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Record Temperature]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=64646</guid>
		<description><![CDATA[
Another record has been broken this month.  Yesterday’s unseasonably warm weather meant we set a new record high for the day.  John Haase with The National Weather Service in the Quad Cities says the warm temperature was caused by a combination of a strong southwesterly flow with lots of sun and no snow cover on [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2012/01/third-record-high-set-for-month-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Announces Storm Spotter Training Classes</title>
		<link>http://www.kciiradio.com/2012/01/national-weather-service-announces-storm-spotter-training-classes/</link>
		<comments>http://www.kciiradio.com/2012/01/national-weather-service-announces-storm-spotter-training-classes/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:22:26 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Storm Spotter Training]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=64515</guid>
		<description><![CDATA[
The National Weather Service in Quad Cities has announced storm spotter training classes in the area for this year.  The first set of classes will begin next month in Fairfield. Other classes will be held throughout the area in March and April.
The free classes will be two hours in length and will focus on things [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2012/01/national-weather-service-announces-storm-spotter-training-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Chance of Record Breaking Cold To Return Soon</title>
		<link>http://www.kciiradio.com/2012/01/no-chance-of-record-breaking-cold-to-return-soon/</link>
		<comments>http://www.kciiradio.com/2012/01/no-chance-of-record-breaking-cold-to-return-soon/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:26:35 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Record Temperature]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=63576</guid>
		<description><![CDATA[Photo Courtesy:  KCII&#8217;s Bill Gatchel
The record cold temperatures southeast Iowa experienced three years ago today is something that is extremely unusual says Jim Hladik with the National Weather Service in the Quad Cities.  He says in order for the temperatures to drop into the minus 20 and 30 degree range like they did in [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2012/01/no-chance-of-record-breaking-cold-to-return-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Record High Set Yesterday</title>
		<link>http://www.kciiradio.com/2012/01/new-record-high-set-yesterday/</link>
		<comments>http://www.kciiradio.com/2012/01/new-record-high-set-yesterday/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:29:04 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Record High Temperature]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=62884</guid>
		<description><![CDATA[
Yesterday’s unseasonably warm weather meant a new record high was set for the day yesterday.  Jim Hladik, National Weather Service Forecaster in the Quad Cities says warm air had been building across the plains states and a weather disturbance moving across the US-Canadian border helped to bring the warmer air into the area.
He adds with [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2012/01/new-record-high-set-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Record Temperature for Today</title>
		<link>http://www.kciiradio.com/2012/01/new-record-temperature-for-today/</link>
		<comments>http://www.kciiradio.com/2012/01/new-record-temperature-for-today/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:20:24 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Record Temperature]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=62881</guid>
		<description><![CDATA[
Today&#8217;s unseasonably warm weather meant set a new record high for the day yesterday.  The old record of 57 degrees set back in 1956 was broken around 1:00 this afternoon when the temperature reached 59.  As of 3:00 today, we have reached 62 degrees.
Jim Hladik, National Weather Service Forecaster in the Quad Cities says warm [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2012/01/new-record-temperature-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Record High Temp Today</title>
		<link>http://www.kciiradio.com/2012/01/possible-record-high-temp-today/</link>
		<comments>http://www.kciiradio.com/2012/01/possible-record-high-temp-today/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:25:19 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Record Temperature]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=62824</guid>
		<description><![CDATA[
Today’s unseasonably warm weather means we could set a new record high for the day.  Jim Hladik, National Weather Service Forecaster in the Quad Cities says warm air is building across the plains states and a weather disturbance moving across the US-Canadian border is helping to draw this warmer air into the area. He adds with [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2012/01/possible-record-high-temp-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Freeze Tonight Could Harm Unprotected Plants</title>
		<link>http://www.kciiradio.com/2011/10/first-freeze-tonight-could-harm-unprotected-plants/</link>
		<comments>http://www.kciiradio.com/2011/10/first-freeze-tonight-could-harm-unprotected-plants/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:26:51 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[First Freeze]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=58049</guid>
		<description><![CDATA[Southeast Iowa could see its first freeze tonight and precautions need to be taken to protect tender plants.  Meteorologist Bill Nichols with the National Weather Service in the Quad Cities says to put blankets or plastic over vegetation that might be susceptible to the cold temperatures.
He says this works on temperatures that might get two [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/first-freeze-tonight-could-harm-unprotected-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Increases Fire Risk</title>
		<link>http://www.kciiradio.com/2011/10/weather-increases-fire-risk/</link>
		<comments>http://www.kciiradio.com/2011/10/weather-increases-fire-risk/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:26:28 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Increased Fire Risk]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=57052</guid>
		<description><![CDATA[
Southeast Iowa has seen dry weather recently which has prompted reminders about the risk of burning in the area.  National Weather Service meteorologist David Sheets says the dry atmosphere and increased winds the next couple of days is increasing the need for limiting outdoor burning.
He says farmers who are harvesting need to show extra care [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/weather-increases-fire-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerously Hot and Humid</title>
		<link>http://www.kciiradio.com/2011/07/dangerously-hot-and-humid/</link>
		<comments>http://www.kciiradio.com/2011/07/dangerously-hot-and-humid/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:18:11 +0000</pubDate>
		<dc:creator>Community</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=51144</guid>
		<description><![CDATA[
It will be dangerously hot and humid through this week with max temperatures in the low to mid 90s and lows in the 70s. Afternoon heat index values during this time are forecast to rise to between 100 and 115. The hot and humid conditions are expected to linger through most of the remainder of [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/07/dangerously-hot-and-humid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 468/535 objects using memcached

Served from: www.kciiradio.com @ 2012-02-09 07:10:17 -->
