<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCII &#187; Mid-Prairie Golden Hawks</title>
	<atom:link href="http://www.kciiradio.com/keywords/mid-prairie-golden-hawks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kciiradio.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beavers Bounce Golden Hawks</title>
		<link>http://www.kciiradio.com/2011/10/beavers-bounce-golden-hawks/</link>
		<comments>http://www.kciiradio.com/2011/10/beavers-bounce-golden-hawks/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:02:05 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=58526</guid>
		<description><![CDATA[The Golden Hawks righted the ship somewhat in the second half but in the end a fast Wilton start was too much for Mid-Prairie to overcome Wednesday night. In a game heard on kciiradio.com Mid-Prairie saw the Beavers score on their first three possessions to jump out to jump out to a 21-0 lead midway [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/beavers-bounce-golden-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Prairie Rolls Into the Post Season</title>
		<link>http://www.kciiradio.com/2011/10/mid-prairie-rolls-into-the-post-season/</link>
		<comments>http://www.kciiradio.com/2011/10/mid-prairie-rolls-into-the-post-season/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:03:25 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=58229</guid>
		<description><![CDATA[The Mid-Prairie Golden Hawks finished the regular season with an impressive 47-7 Senior Night win over Central Lee Friday night. In a game heard on KCIIRadio.com Mid-Prairie, got through a slow start to take the lead 7-0 late in the first quarter on a Jaemin Powell to Aaron Kurts six yard touchdown pass. Mid-Prairie would [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/mid-prairie-rolls-into-the-post-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Hawks Advance to the Postseason</title>
		<link>http://www.kciiradio.com/2011/10/golden-hawks-advance-to-the-postseason/</link>
		<comments>http://www.kciiradio.com/2011/10/golden-hawks-advance-to-the-postseason/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:21:27 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Today's Local News]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=58223</guid>
		<description><![CDATA[The Mid-Prairie Golden Hawk football team has advanced to the postseason. Mid-Prairie finished a 6-3 regular season with a 47-7 Senior Night win in Wellman over Central Lee. The victory gives Mid-Prairie the three seed entering the playoffs on Wednesday.
The Golden Hawks will be on the road at district five runner-up 7-2 Wilton. Wilton and [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/golden-hawks-advance-to-the-postseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Hawks Punch Postseason Ticket With Win Over SK</title>
		<link>http://www.kciiradio.com/2011/10/golden-hawks-punch-postseason-ticket-with-win-over-sk/</link>
		<comments>http://www.kciiradio.com/2011/10/golden-hawks-punch-postseason-ticket-with-win-over-sk/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:30:50 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>
		<category><![CDATA[Sigourney-Keota Cobras]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=57756</guid>
		<description><![CDATA[Mid-Prairie scored a victory over rival Sigourney-Keota on the Cobras Senior Night Friday evening 38-7. In a game heard on KCIIRadio.com, playoff implications loomed large. A Mid-Prairie win would result in the Golden Hawks clinching a playoff spot while an SK win would help the Savage Cobras take a big step toward the postseason. Mid-Prairie [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/golden-hawks-punch-postseason-ticket-with-win-over-sk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Hawks Have Two Conference Champs in Cross Country</title>
		<link>http://www.kciiradio.com/2011/10/golden-hawks-have-two-conference-champs-in-cross-country/</link>
		<comments>http://www.kciiradio.com/2011/10/golden-hawks-have-two-conference-champs-in-cross-country/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:04:46 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=57642</guid>
		<description><![CDATA[At the Cedar Valley Conference Cross Country Meet, the Mid-Prairie Golden Hawks had two conference champs. On the boys side Mid-Prairie finished second to Regina as a team. Tipton was third. Individually, Peter Schwartz won the championship with a time of 17:05. It was a race to the finish with Schwartz getting West Liberty&#8217;s Chase [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/golden-hawks-have-two-conference-champs-in-cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Prairie Boys Third at IMS Invitational</title>
		<link>http://www.kciiradio.com/2011/10/mid-prairie-boys-third-at-ims-invitational/</link>
		<comments>http://www.kciiradio.com/2011/10/mid-prairie-boys-third-at-ims-invitational/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:43:04 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>
		<category><![CDATA[Washington Demons]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=56927</guid>
		<description><![CDATA[The Mid-Prairie boys ran strong against a challenging field at the IMS Invitational cross country meet. The Golden Hawks finished third as a team with 77 team points. Vinton-Shellsburg won with 42 points, Solon was second with 63. The Golden Hawks&#8217; Peter Schwartz finished fourth running 17:39. Teammates Jake O&#8217; Donnell was 10th running 18:07 [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/mid-prairie-boys-third-at-ims-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP Bounces Back; Beats West Burlington</title>
		<link>http://www.kciiradio.com/2011/10/mp-bounces-back-beats-west-burlington/</link>
		<comments>http://www.kciiradio.com/2011/10/mp-bounces-back-beats-west-burlington/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:40:41 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=56744</guid>
		<description><![CDATA[Big plays and a big first half got Mid-Prairie back on the winning track last night in a 40-0 district six blowout over West Burlington Notre Dame. In a game heard on KCII, the Golden Hawk defense held the West Burlington offense to just 146 total yards while the offense feasted on big plays. Following [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/10/mp-bounces-back-beats-west-burlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Prairie Teams 3rd at Williamsburg Cross Country Meet</title>
		<link>http://www.kciiradio.com/2011/09/mid-prairie-teams-3rd-at-williamsburg-cross-country-meet/</link>
		<comments>http://www.kciiradio.com/2011/09/mid-prairie-teams-3rd-at-williamsburg-cross-country-meet/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:07:54 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=56397</guid>
		<description><![CDATA[The Mid-Prairie cross country teams were at Williamsburg for the Raiders&#8217; meet. The Mid-Prairie girls finished 3rd as a team. Solon was 1st and Williamsburg 2nd. Individually for Mid-Prairie:
Sofia Chmaruk, 3rd, 15:56
Mallory McArtor, 15th, 16:55
On the boys side, Mid-Prairie got 3rd as a team. Solon was 1st and Tipton 2nd. Individually for Mid-Prairie:
Peter Schwartz, 2nd, [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/09/mid-prairie-teams-3rd-at-williamsburg-cross-country-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediapolis Makes Plays Downs Mid-Prairie</title>
		<link>http://www.kciiradio.com/2011/09/mediapolis-makes-plays-downs-mid-prairie/</link>
		<comments>http://www.kciiradio.com/2011/09/mediapolis-makes-plays-downs-mid-prairie/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:56:05 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=56119</guid>
		<description><![CDATA[Big plays and 3rd down conversions enabled Mediapolis to pull away from Mid-Prairie and give the Golden Hawks their first loss in district play 35-7 last night. In a game heard on KCII and KCIIradio.com Mid-Prairie played the #5 ranked Bulldogs to a scoreless tie until the 6:28 mark of period number two when quarterback [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/09/mediapolis-makes-plays-downs-mid-prairie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Hawks Face #5 Mepo</title>
		<link>http://www.kciiradio.com/2011/09/golden-hawks-face-5-mepo/</link>
		<comments>http://www.kciiradio.com/2011/09/golden-hawks-face-5-mepo/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:00:18 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Today's Local Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mid-Prairie Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.kciiradio.com/?p=56027</guid>
		<description><![CDATA[Also tonight the Mid-Prairie Golden Hawks have a big one on the road when they face 5th ranked Mediapolis. Mepo has been in the Golden Hawks&#8217; district the last two redistricting periods and Mid-Prairie Head Coach Pete Cavanaugh says playing them has been a challenge. He feels they might have surprised the Bulldogs with their [...]]]></description>
		<wfw:commentRss>http://www.kciiradio.com/2011/09/golden-hawks-face-5-mepo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 477/544 objects using memcached

Served from: www.kciiradio.com @ 2012-02-09 07:04:50 -->
