- KCII - http://www.kciiradio.com -
Click here to print.
Tuesday Night Basketball Recap
Posted: February 1, 2012 @ 8:00 am In Today's Local Sports
Basketball finals Tuesday Night…
GIRLS BASKETBALL
***LIVE on KCII Radio & kciiradio.com***
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
BOYS BASKETBALL
***LIVE on KCII Radio & kciiradio.com***
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
Article printed from KCII: http://www.kciiradio.com
URL to article: http://www.kciiradio.com/2012/02/tuesday-night-basketball-preview/
URLs in this post:
[1] Washington (13-4): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=3B39167A-C29F-4F11-AD59-D9C670190460
[2] Pella (9-8): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=C63AAC96-C65E-4642-9802-62ADC23EFE81
[3] Cedar Valley Christian (2-15): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=h201111161154012258c889c3a23724a
[4] Mid-Prairie (14-4): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=30324AF0-2A7C-4317-BD1C-BFC6D27CC082
[5] Lone Tree (8-11, 7-10): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=71686C87-224F-4C2F-8CB3-E0AFF4E5766C
[6] Louisa-Muscatine (3-16, 3-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=46B346B6-30CE-40E5-9B38-2C9A3B2EC448
[7] Mediapolis (17-0, 16-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=912F8EF9-52FC-47DB-A639-9438A39EA2F1
[8] IMS (3-16, 2-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=60EA67E8-F145-4EC4-8AB1-58648CC956A3
[9] Highland (10-10, 8-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=52313581-9AF3-438B-8AA5-ADF513BC840B
[10] Pekin (14-6, 12-6): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=DEA12A1A-06F0-49D6-81CE-EF5E887186E5
[11] Columbus Comm. (11-9, 9-8): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=381CA0B5-DF66-47CE-851F-636968A4045B
[12] WACO (6-13, 5-12): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=475ED105-5046-43ED-AB8B-88FB25E1BAF8
[13] WMU (15-4, 14-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=DB3DEBEB-C02F-49CC-90EB-98E7FE953F10
[14] Wapello (9-10, 8-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=2C9EF04C-18A2-44A1-B66D-53BEFB28A794
[15] Washington (9-7): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=ADB11331-0FD5-4285-9975-5200CD5E04DE
[16] Pella (9-6): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6865000A-3ABB-483F-A84B-9504FD6B3CF3
[17] Cedar Valley Christian (10-7): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=h20111027022148084ebbe187e8d714d
[18] Mid-Prairie (3-15): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=BBEF91D3-CD9A-4FC1-941E-D9E2E1D1ED9B
[19] Lone Tree (16-2, 14-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=C8CFCF51-5C79-4479-A479-A50587E7D3EE
[20] Louisa-Muscatine (5-13, 5-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=65B0404B-6BF7-4607-981F-D0CAE428CF2C
[21] Mediapolis (14-3, 13-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E6D8396E-5980-4BC6-BD9D-0E1DD742082A
[22] IMS (15-4, 13-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=B1BEA59B-AC9A-4157-AF8F-FD55D040CFBE
[23] Highland (4-14, 3-13): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=1C31F500-F895-4C6F-98A8-514B63FEB2AB
[24] Pekin (15-3, 13-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=CB18E9ED-9A80-4C48-9F44-CEF0F992B868
[25] Columbus Comm. (2-17, 2-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=A75271C1-1815-4F67-942D-B72DEEEB1D77
[26] WACO (11-7, 10-6): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6F687EFE-0EBE-4390-84C0-E912156CA7C6
[27] WMU (7-10, 6-10): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6A33309F-0AA1-4B08-A365-86BD8D98EB49
[28] Wapello (2-16, 1-15): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=1127CB47-A94A-491F-9994-F26F5166EE34
Click here to print.
Copyright © 2009 KCII. All rights reserved.