- KCII - http://www.kciiradio.com -
Click here to print.
Monday HoopSheet – updated
Posted: February 14, 2012 @ 8:15 am In Today's Local Sports
The boys’ class 1A and 2A districts got underway Monday with some first round games featuring local teams in five districts in southeast Iowa.
Boys 1A District 11
________________________________________________________
________________________________________________________
________________________________________________________
Boys 1A District 13
________________________________________________________
________________________________________________________
________________________________________________________
Boys 2A District 10
________________________________________________________
________________________________________________________
________________________________________________________
Boys 2A District 11
Aldeman Three vs. Columbus Comm [15] (Zach Ulin – KCII Radio)
________________________________________________________
________________________________________________________
________________________________________________________
Boys 2A District 12
________________________________________________________
Article printed from KCII: http://www.kciiradio.com
URL to article: http://www.kciiradio.com/2012/02/monday-hoopsheet/
URLs in this post:
[1] Tri-County (2-20, 2-18 SICL): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=95F4277A-B963-45F3-B6E7-779F37576DE1
[2] Iowa Valley (6-16, 5-15 SICL): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E9155590-DD5E-4867-9CC4-47A04B19A2EB
[3] English Valleys (1-21, 1-19 SICL): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=BFE0C9F1-B7BA-4395-B1C7-E55605D83F9C
[4] Highland (6-16, 3-15 SEI-N): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=1C31F500-F895-4C6F-98A8-514B63FEB2AB
[5] New London (2-20, 1-17 SEI-S): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=62827C6A-E683-4A34-B662-2D80C84F02D4
[6] West Burlington (9-13, 7-11 SEI-S): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=888AA56C-7051-4D86-9B6D-B366919B7AF4
[7] Maharishi (1-21, 1-17 SEI-S): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=597EEE90-F594-4C64-8EC1-22FAFC3C42E2
[8] Harmony (8-14, 6-12 SEI-S): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=AEA59463-27F3-41BB-A164-BD2AE4EC30FD
[9] Durant (9-13, 5-9 Cedar Valley): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=D5DF6A8A-A54C-454B-B06D-89540AA982FD
[10] Wilton (12-10, 6-8 Cedar Valley): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=167F7218-9CE4-49F0-ADA0-B562904DEAA8
[11] Tipton (0-23, 0-14 Cedar Valley): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=0B780B77-A095-4CB9-9B00-FA63584A3AEE
[12] West Branch (18-4, 12-2 Cedar Valley): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=B5B7412A-8C4C-40A3-95C3-9E355F82C55A
[13] Columbus Comm. (2-21, 2-16 SEI-N): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=A75271C1-1815-4F67-942D-B72DEEEB1D77
[14] Mid-Prairie (5-18, 4-10 Cedar Valley): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=BBEF91D3-CD9A-4FC1-941E-D9E2E1D1ED9B
[15] Aldeman Three vs. Columbus Comm: http://www.kciiradio.com/2012/02/monday-hoopsheet/aldeman-three-vs-columbus-comm/
[16] Louisa-Muscatine (7-15, 7-11 SEI-N): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=65B0404B-6BF7-4607-981F-D0CAE428CF2C
[17] West Liberty (11-11, 5-9 Cedar Valley): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=D280F7D2-152A-4A02-A14E-FA3472BC07BE
[18] Central Lee (15-7, 14-4 SEI-S): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=EAD93473-FCB9-4824-8B63-0B170D643C90
[19] Van Buren (16-6, 13-5 SEI-S): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=58AAEEE0-BEA5-4862-9B4E-A861B287D340
[20] Wapello (4-18, 2-16 SEI-N): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=1127CB47-A94A-491F-9994-F26F5166EE34
[21] Norte Dame (14-8, 13-5 SEI-S): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=B37A47F5-E0EF-4C30-BAE1-22D4C6C7996A
Click here to print.
Copyright © 2009 KCII. All rights reserved.