- KCII - http://www.kciiradio.com -
Click here to print.
Friday HoopSheet (updated)
Posted: February 4, 2012 @ 9:51 am In Today's Local Sports
The SEISC Girls Shootout is underway tonight and the boys finish their conference games on Tuesday, but their are eight other games of note, four of them can be found tonight on the KCII Sports Network.
GIRLS BASKETBALL
_______________________________________________________
________________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
BOYS BASKETBALL
_______________________________________________________
_______________________________________________________
_______________________________________________________
Article printed from KCII: http://www.kciiradio.com
URL to article: http://www.kciiradio.com/2012/02/friday-hoopsheet/
URLs in this post:
[1] Washington (14-4, 7-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=3B39167A-C29F-4F11-AD59-D9C670190460
[2] Ft. Madison (3-15, 0-7): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=19CA5B37-F52D-41A5-A696-549337CE7FF8
[3] Wilton (7-13, 2-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=55B2638F-4B14-4C6E-A40A-367F708A155A
[4] Mid-Prairie (16-4, 12-1): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=30324AF0-2A7C-4317-BD1C-BFC6D27CC082
[5] Keota (11-9, 10-8): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=AB0AD30B-EE45-4EE0-BFED-E5C936C4932B
[6] Iowa Valley (12-6, 12-5): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=E97E7F70-C001-437E-8C6C-A4EFE4387FF2
[7] Montezuma (12-9, 11-8): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=9AF25B40-1877-4358-BEAA-77FE7A311C77
[8] Sigourney (4-17, 4-15): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=B76E348A-7E82-46AD-8258-B677ECF38361
[9] Washington (10-7, 5-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=ADB11331-0FD5-4285-9975-5200CD5E04DE
[10] Ft. Madison (4-11, 0-6): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E43D8E00-2AF2-4EA4-ADA2-A717D4D15B6C
[11] Wilton (10-9, 5-7): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=167F7218-9CE4-49F0-ADA0-B562904DEAA8
[12] Mid-Prairie (4-15, 4-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=BBEF91D3-CD9A-4FC1-941E-D9E2E1D1ED9B
[13] Keota (18-0, 17-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E9C74445-45EE-4F25-B431-B3FB51A93D39
[14] Iowa Valley (4-14, 4-13): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E9155590-DD5E-4867-9CC4-47A04B19A2EB
[15] Montezuma (9-9, 8-8): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=94FF2C17-10F8-4374-8D16-C509510151DE
[16] Sigourney (9-8, 9-7): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=D73C6EF3-3223-47D6-A670-E8AB104B4614
Click here to print.
Copyright © 2009 KCII. All rights reserved.