- KCII - http://www.kciiradio.com -
Click here to print.
Friday HoopSheet – updated
Posted: February 11, 2012 @ 10:09 am In Today's Local Sports
The girls got the postseason underway last night and 3A Washington is the sole area girls team on the docket this Friday. This night belongs to the boys’ teams, especially in the SIESC conference as they hit the court for their annual shootout. The regular season ends tonight before class 1A and 2A start their championship runs on Monday.
Regular Season Games
GIRLS BASKETBALL
________________________________________________________
________________________________________________________
BOYS BASKETBALL
***LIVE on KCII Radio and kciiradio.com***
________________________________________________________
________________________________________________________
________________________________________________________
________________________________________________________
SEISC Boys Shootout
________________________________________________________
________________________________________________________
________________________________________________________
________________________________________________________
________________________________________________________
________________________________________________________
________________________________________________________
________________________________________________________
________________________________________________________
Article printed from KCII: http://www.kciiradio.com
URL to article: http://www.kciiradio.com/2012/02/friday-hoopsheet-2/
URLs in this post:
[1] Washington (17-4, 8-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=3B39167A-C29F-4F11-AD59-D9C670190460
[2] Mount Pleasant (12-8, 4-4): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=03E9AC7D-0EEF-48B8-9515-11BD29CA5D83
[3] Mount Pleasant (19-1, 8-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=2C0F7029-7E1A-4672-B65C-B6139A9BC00B
[4] Washington (11-8, 5-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=ADB11331-0FD5-4285-9975-5200CD5E04DE
[5] West Liberty (10-11, 5-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=D280F7D2-152A-4A02-A14E-FA3472BC07BE
[6] Mid-Prairie (4-18, 4-10): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=BBEF91D3-CD9A-4FC1-941E-D9E2E1D1ED9B
[7] Belle Plaine (6-15, 6-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=A6B12858-05FB-4FD3-B5E5-7F5A61E51B48
[8] Lone Tree (17-3, 15-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=C8CFCF51-5C79-4479-A479-A50587E7D3EE
[9] Danville (21-0, 18-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=D25E5446-3446-469A-853C-1024EB4A8379
[10] Mediapolis (17-3, 15-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E6D8396E-5980-4BC6-BD9D-0E1DD742082A
[11] Central Lee (13-6, 13-4): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=EAD93473-FCB9-4824-8B63-0B170D643C90
[12] (9) IMS (18-4, 15-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=B1BEA59B-AC9A-4157-AF8F-FD55D040CFBE
[13] Notre Dame (12-7, 12-4): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=B37A47F5-E0EF-4C30-BAE1-22D4C6C7996A
[14] WACO (11-10, 10-8): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6F687EFE-0EBE-4390-84C0-E912156CA7C6
[15] Holy Trinity (12-8, 11-6): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=57880414-DE63-43D0-9DD7-6F2B3D249B0E
[16] Louisa-Muscatine (7-14, 7-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=65B0404B-6BF7-4607-981F-D0CAE428CF2C
[17] West Burlington (7-13, 6-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=888AA56C-7051-4D86-9B6D-B366919B7AF4
[18] WMU (7-13, 6-12): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6A33309F-0AA1-4B08-A365-86BD8D98EB49
[19] Harmony (7-12, 6-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=AEA59463-27F3-41BB-A164-BD2AE4EC30FD
[20] Highland (5-16, 3-15): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=1C31F500-F895-4C6F-98A8-514B63FEB2AB
[21] Cardinal (6-15, 5-13): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=086BA5C6-6104-40CB-B0B5-4AA04ECAED11
[22] Wapello (4-17, 2-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=1127CB47-A94A-491F-9994-F26F5166EE34
[23] Maharishi (1-20, 1-17): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=597EEE90-F594-4C64-8EC1-22FAFC3C42E2
[24] Columbus Comm. (2-19, 2-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=A75271C1-1815-4F67-942D-B72DEEEB1D77
[25] New London (2-18, 1-16): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=62827C6A-E683-4A34-B662-2D80C84F02D4
Click here to print.
Copyright © 2009 KCII. All rights reserved.