- KCII - http://www.kciiradio.com -
Click here to print.
HoopSheet (Thurs. – updated)
Posted: February 3, 2012 @ 8:20 am In Today's Local Sports
Basketball is in high gear as we close in on postseason play. The SEISC girls finished up their regular season Thursday on the eve of their conference shootout and the Lone Tree boys clinched the conference championship.
GIRLS BASKETBALL
_______________________________________________________
***Full game recap HERE [5]
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
BOYS BASKETBALL
_______________________________________________________
***full game recap HERE [5]
_______________________________________________________
_______________________________________________________
_______________________________________________________
Article printed from KCII: http://www.kciiradio.com
URL to article: http://www.kciiradio.com/2012/02/basketball-preview-sheet-thurs/
URLs in this post:
[1] Tri-County (1-19, 1-17): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=3495DCE6-7D27-4BDE-A06E-819E15F196D4
[2] Sigourney (4-14, 4-13): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=B76E348A-7E82-46AD-8258-B677ECF38361
[3] Highland (11-10, 9-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=52313581-9AF3-438B-8AA5-ADF513BC840B
[4] IMS (3-18, 2-16): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=60EA67E8-F145-4EC4-8AB1-58648CC956A3
[5] HERE: http://www.kciiradio.com/2012/02/ims-splits-dh-with-highland/
[6] Columbus Com. (11-10, 9-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=381CA0B5-DF66-47CE-851F-636968A4045B
[7] Louisa-Muscatine (3-16, 3-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=46B346B6-30CE-40E5-9B38-2C9A3B2EC448
[8] WMU (16-4, 15-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=DB3DEBEB-C02F-49CC-90EB-98E7FE953F10
[9] Lone Tree (8-12, 7-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=71686C87-224F-4C2F-8CB3-E0AFF4E5766C
[10] WACO (6-14, 5-13): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=475ED105-5046-43ED-AB8B-88FB25E1BAF8
[11] (6) Mediapolis (17-0, 16-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=912F8EF9-52FC-47DB-A639-9438A39EA2F1
[12] Tri-County (2-16, 2-15): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=95F4277A-B963-45F3-B6E7-779F37576DE1
[13] Sigourney (10-8, 10-7): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=D73C6EF3-3223-47D6-A670-E8AB104B4614
[14] Highland (4-15, 3-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=1C31F500-F895-4C6F-98A8-514B63FEB2AB
[15] (9) IMS (16-4, 14-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=B1BEA59B-AC9A-4157-AF8F-FD55D040CFBE
[16] Columbus Com. (2-17, 2-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=A75271C1-1815-4F67-942D-B72DEEEB1D77
[17] Louisa-Muscatine (5-13, 5-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=65B0404B-6BF7-4607-981F-D0CAE428CF2C
[18] WMU (7-11, 6-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6A33309F-0AA1-4B08-A365-86BD8D98EB49
[19] (8) Lone Tree (17-2, 15-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=C8CFCF51-5C79-4479-A479-A50587E7D3EE
[20] WACO (11-8, 10-7): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6F687EFE-0EBE-4390-84C0-E912156CA7C6
[21] Mediapolis (15-3, 14-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E6D8396E-5980-4BC6-BD9D-0E1DD742082A
Click here to print.
Copyright © 2009 KCII. All rights reserved.