- - http://kciiradio.com -
Friday Basketball Recap
Posted By News On @ 9:40 am In Today's Local Sports | Comments Disabled
All 20 area boys and girls teams were in action Friday on the hardwood, including an additional matchup of two 1st-place teams…
GIRLS BASKETBALL (home team listed last)
***Live on KCII Radio and kciiradio.com*** [3]
__________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
BOYS BASKETBALL (home team listed last)
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
_______________________________________________________
________________________________________________________
Article printed from : http://kciiradio.com
URL to article: http://kciiradio.com/2012/01/friday-basketball-lineup/
URLs in this post:
[1] Washington (12-4, 6-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=3B39167A-C29F-4F11-AD59-D9C670190460
[2] Keokuk (11-5, 5-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=655ADD2C-9A63-4425-8A54-5E51F0F4920A
[3] ***Live on KCII Radio and kciiradio.com***: http://www.kciiradio.com/streaming-media/
[4] Mid-Prairie (12-4, 11-1): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=30324AF0-2A7C-4317-BD1C-BFC6D27CC082
[5] North Cedar (9-7, 6-5): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=8743BAB4-DCEF-401B-B58A-6FC1F92D31B3
[6] Sigourney (4-13, 4-13): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=B76E348A-7E82-46AD-8258-B677ECF38361
[7] Iowa Valley (12-6, 12-5): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=E97E7F70-C001-437E-8C6C-A4EFE4387FF2
[8] (5) Lynville-Sully (17-1, 16-1): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=3DB0ACB7-0EC4-48EA-88F3-118A23DCF6BF
[9] Keota (10-9, 9-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=AB0AD30B-EE45-4EE0-BFED-E5C936C4932B
[10] IMS (3-16, 2-14): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=60EA67E8-F145-4EC4-8AB1-58648CC956A3
[11] Columbus Com. (10-9, 8-8): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=381CA0B5-DF66-47CE-851F-636968A4045B
[12] WMU (14-4, 13-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=DB3DEBEB-C02F-49CC-90EB-98E7FE953F10
[13] Highland (10-9, 8-8): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=52313581-9AF3-438B-8AA5-ADF513BC840B
[14] WACO (6-12, 5-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=475ED105-5046-43ED-AB8B-88FB25E1BAF8
[15] Lone Tree (8-9, 7-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=B657ECDF-ECD0-4429-810A-9F9274EC4AAA&IDTeam=71686C87-224F-4C2F-8CB3-E0AFF4E5766C
[16] Keokuk (9-8, 4-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=644916E5-DED2-41BA-9A31-17EE3E15F14A
[17] Washington (9-6, 4-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=ADB11331-0FD5-4285-9975-5200CD5E04DE
[18] Mid-Prairie (3-13, 3-9): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=BBEF91D3-CD9A-4FC1-941E-D9E2E1D1ED9B
[19] (4) North Cedar (13-2, 10-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=2BAF1A82-D343-436B-AF95-800143C0FF50
[20] Sigourney (9-7, 9-7): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=D73C6EF3-3223-47D6-A670-E8AB104B4614
[21] Iowa Valley (4-11): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E9155590-DD5E-4867-9CC4-47A04B19A2EB
[22] Lynville-Sully (14-3, 14-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=17006618-58E3-4A88-BFA1-10FD7E41AAFA
[23] (19) Keota (17-0, 16-0): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E9C74445-45EE-4F25-B431-B3FB51A93D39
[24] (9) IMS (13-3, 12-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=B1BEA59B-AC9A-4157-AF8F-FD55D040CFBE
[25] Columbus Com. (2-15, 2-12): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=A75271C1-1815-4F67-942D-B72DEEEB1D77
[26] WMU (6-10, 5-10): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6A33309F-0AA1-4B08-A365-86BD8D98EB49
[27] Highland (4-13, 3-12): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=1C31F500-F895-4C6F-98A8-514B63FEB2AB
[28] WACO (10-7, 9-6): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=6F687EFE-0EBE-4390-84C0-E912156CA7C6
[29] (8) Lone Tree (14-2, 13-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=C8CFCF51-5C79-4479-A479-A50587E7D3EE
[30] Pekin (13-3, 12-3): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=CB18E9ED-9A80-4C48-9F44-CEF0F992B868
[31] Mediapolis (14-2, 13-2): http://www.quikstatsiowa.com/Public/Basketball/TeamRosterSchedule.aspx?IDSport=57C38F60-B323-4087-A557-9ED925DC546D&IDTeam=E6D8396E-5980-4BC6-BD9D-0E1DD742082A
Click here to print.
Copyright © 2005-2013 KCII Radio